| 1 | <Page |
| 2 | x:Class="RblxTool.Views.DashboardPage" |
| 3 | xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" |
| 4 | xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml"> |
| 5 | |
| 6 | <ScrollViewer Padding="{StaticResource PagePadding}"> |
| 7 | <StackPanel Spacing="16"> |
| 8 | |
| 9 | <TextBlock Style="{StaticResource SectionTitle}" Text="Dashboard" /> |
| 10 | |
| 11 | <Border Style="{StaticResource CardBorder}"> |
| 12 | <Grid ColumnSpacing="24"> |
| 13 | <Grid.ColumnDefinitions> |
| 14 | <ColumnDefinition Width="*" /> |
| 15 | <ColumnDefinition Width="*" /> |
| 16 | <ColumnDefinition Width="*" /> |
| 17 | <ColumnDefinition Width="*" /> |
| 18 | <ColumnDefinition Width="*" /> |
| 19 | </Grid.ColumnDefinitions> |
| 20 | <StackPanel> |
| 21 | <TextBlock Style="{StaticResource FieldLabel}" Text="Robux" /> |
| 22 | <TextBlock x:Name="RobuxText" Style="{StaticResource MetricValue}" Text="-" /> |
| 23 | </StackPanel> |
| 24 | <StackPanel Grid.Column="1"> |
| 25 | <TextBlock Style="{StaticResource FieldLabel}" Text="Collectibles" /> |
| 26 | <TextBlock x:Name="CollectiblesText" Style="{StaticResource MetricValue}" Text="-" /> |
| 27 | </StackPanel> |
| 28 | <StackPanel Grid.Column="2"> |
| 29 | <TextBlock Style="{StaticResource FieldLabel}" Text="Total RAP" /> |
| 30 | <TextBlock x:Name="RapText" Style="{StaticResource MetricValue}" Text="-" /> |
| 31 | </StackPanel> |
| 32 | <StackPanel Grid.Column="3"> |
| 33 | <TextBlock Style="{StaticResource FieldLabel}" Text="Friends" /> |
| 34 | <TextBlock x:Name="FriendsText" Style="{StaticResource MetricValue}" Text="-" /> |
| 35 | </StackPanel> |
| 36 | <StackPanel Grid.Column="4"> |
| 37 | <TextBlock Style="{StaticResource FieldLabel}" Text="Followers" /> |
| 38 | <TextBlock x:Name="FollowersText" Style="{StaticResource MetricValue}" Text="-" /> |
| 39 | </StackPanel> |
| 40 | </Grid> |
| 41 | </Border> |
| 42 | |
| 43 | <Border Style="{StaticResource CardBorder}"> |
| 44 | <StackPanel Spacing="12"> |
| 45 | <TextBlock FontWeight="SemiBold" Text="Engine" /> |
| 46 | <Grid ColumnSpacing="24"> |
| 47 | <Grid.ColumnDefinitions> |
| 48 | <ColumnDefinition Width="*" /> |
| 49 | <ColumnDefinition Width="*" /> |
| 50 | <ColumnDefinition Width="*" /> |
| 51 | <ColumnDefinition Width="*" /> |
| 52 | <ColumnDefinition Width="*" /> |
| 53 | </Grid.ColumnDefinitions> |
| 54 | <StackPanel> |
| 55 | <TextBlock Style="{StaticResource FieldLabel}" Text="Requests" /> |
| 56 | <TextBlock x:Name="RequestsText" Style="{StaticResource MetricValue}" Text="0" /> |
| 57 | </StackPanel> |
| 58 | <StackPanel Grid.Column="1"> |
| 59 | <TextBlock Style="{StaticResource FieldLabel}" Text="Avg latency" /> |
| 60 | <TextBlock x:Name="LatencyText" Style="{StaticResource MetricValue}" Text="0 ms" /> |
| 61 | </StackPanel> |
| 62 | <StackPanel Grid.Column="2"> |
| 63 | <TextBlock Style="{StaticResource FieldLabel}" Text="Retries" /> |
| 64 | <TextBlock x:Name="RetriesText" Style="{StaticResource MetricValue}" Text="0" /> |
| 65 | </StackPanel> |
| 66 | <StackPanel Grid.Column="3"> |
| 67 | <TextBlock Style="{StaticResource FieldLabel}" Text="Throttled" /> |
| 68 | <TextBlock x:Name="ThrottledText" Style="{StaticResource MetricValue}" Text="0" /> |
| 69 | </StackPanel> |
| 70 | <StackPanel Grid.Column="4"> |
| 71 | <TextBlock Style="{StaticResource FieldLabel}" Text="Downloaded" /> |
| 72 | <TextBlock x:Name="BytesText" Style="{StaticResource MetricValue}" Text="0" /> |
| 73 | </StackPanel> |
| 74 | </Grid> |
| 75 | </StackPanel> |
| 76 | </Border> |
| 77 | |
| 78 | <Border Style="{StaticResource CardBorder}"> |
| 79 | <StackPanel Spacing="8"> |
| 80 | <TextBlock FontWeight="SemiBold" Text="About" /> |
| 81 | <TextBlock x:Name="VersionText" FontSize="12" Opacity="0.75" /> |
| 82 | <TextBlock |
| 83 | FontSize="12" |
| 84 | Opacity="0.75" |
| 85 | TextWrapping="Wrap" |
| 86 | Text="Every request goes through the native Rust core: pooled HTTP/2 with rustls, per host token buckets driven by the rate limit headers Roblox returns, automatic CSRF rotation and SIMD JSON decoding. The UI never touches the network." /> |
| 87 | </StackPanel> |
| 88 | </Border> |
| 89 | |
| 90 | </StackPanel> |
| 91 | </ScrollViewer> |
| 92 | </Page> |