FONT /usr/share/fonts/truetype/dejavu/DejaVuSans-Bold.ttf
UPEM 2048
NGLYPHS 6196
VMETRICS 1901 -483 0
BBOX -2190 -850 4045 2407
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 171
GID 241 179
GID 252 190
GID 937 830
GID 8594 3101
GID 23383 0
ADV 0 1229
ADV 3 713
ADV 15 778
ADV 17 778
ADV 20 1425
ADV 35 2048
ADV 36 1585
ADV 47 1305
ADV 48 2038
ADV 52 1741
ADV 55 1397
ADV 57 1585
ADV 58 2259
ADV 68 1382
ADV 73 891
ADV 74 1466
ADV 76 702
ADV 82 1407
ADV 93 1192
ADV 97 1716
ADV 171 1389
ADV 179 1458
ADV 190 1458
ADV 830 1741
ADV 3101 1716
GLYPH 0 2 8 8 1 102 -362 1126 1444
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 6 6 1 109 -291 569 387
GLYPH 17 1 4 4 1 209 0 569 387
GLYPH 20 1 11 11 1 231 0 1284 1493
GLYPH 35 2 78 30 1 135 -356 1903 1440
GLYPH 36 2 11 11 1 10 0 1575 1493
GLYPH 47 1 6 6 1 188 0 1249 1493
GLYPH 48 1 13 13 1 188 0 1849 1493
GLYPH 52 2 28 12 1 102 -299 1638 1520
GLYPH 55 1 8 8 1 10 0 1386 1493
GLYPH 57 1 7 7 1 10 0 1575 1493
GLYPH 58 1 13 13 1 61 0 2195 1493
GLYPH 68 2 38 18 1 88 -29 1221 1147
GLYPH 73 1 20 16 1 39 0 909 1556
GLYPH 74 2 41 17 1 92 -442 1294 1145
GLYPH 76 2 8 8 1 172 0 530 1556
GLYPH 82 2 24 8 1 88 -29 1319 1147
GLYPH 93 1 10 10 1 92 0 1094 1120
GLYPH 97 1 30 14 1 217 434 1499 850
GLYPH 171 3 32 16 0 0 0 0 0
GLYPH 179 2 55 29 0 0 0 0 0
GLYPH 190 3 34 22 0 0 0 0 0
GLYPH 830 1 32 18 1 55 0 1685 1520
GLYPH 3101 1 10 10 1 117 179 1616 1105
KERN 0 0 0
KERN 130 2432 -92
KERN 131 501 -73
KERN 132 476 -159
KERN 133 313 -73
KERN 134 310 -92
KERN 148 57 -55
KERN 151 15 -45
KERN 154 133 -36
KERN 159 276 -92
KERN 159 82 -188
KERN 16 55 -301
KERN 194 155 -63
KERN 196 89 -73
KERN 198 58 -92
KERN 200 474 38
KERN 208 2817 -36
KERN 251 314 -319
KERN 259 149 -73
KERN 2811 45 -92
KERN 282 191 -92
KERN 294 165 -264
KERN 304 134 -63
KERN 314 182 -188
KERN 36 500 -196
KERN 39 2813 -36
KERN 41 189 -102
KERN 42 55 -36
KERN 46 191 -131
KERN 4870 17 -311
KERN 4870 188 -225
KERN 4894 173 -36
KERN 4968 4970 -54
KERN 50 16 38
KERN 51 2816 38
KERN 55 163 -264
KERN 56 133 -63
KERN 57 182 -112
KERN 58 172 -73
KERN 60 189 -149
KERN 60 36 -196
KERN 65535 65534 0
KERN 7 65533 0
KERN 89 17 -167
END
FONT /usr/share/fonts/truetype/dejavu/DejaVuSans.ttf
UPEM 2048
NGLYPHS 6253
VMETRICS 1901 -483 0
BBOX -2090 -948 3673 2524
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 171
GID 241 179
GID 252 190
GID 937 830
GID 8594 3101
GID 23383 0
ADV 0 1229
ADV 3 651
ADV 15 651
ADV 17 651
ADV 20 1303
ADV 35 2048
ADV 36 1401
ADV 47 1141
ADV 48 1767
ADV 52 1612
ADV 55 1251
ADV 57 1401
ADV 58 2025
ADV 68 1255
ADV 73 721
ADV 74 1300
ADV 76 569
ADV 82 1253
ADV 93 1075
ADV 97 1716
ADV 171 1260
ADV 179 1298
ADV 190 1298
ADV 830 1565
ADV 3101 1716
GLYPH 0 2 8 8 1 102 -362 1126 1444
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 6 6 1 158 -238 451 254
GLYPH 17 1 4 4 1 219 0 430 254
GLYPH 20 1 11 11 1 225 0 1114 1493
GLYPH 35 2 77 29 1 135 -356 1905 1442
GLYPH 36 2 11 11 1 16 0 1384 1493
GLYPH 47 1 6 6 1 201 0 1130 1493
GLYPH 48 1 13 13 1 201 0 1567 1493
GLYPH 52 2 30 12 1 115 -264 1497 1520
GLYPH 55 1 8 8 1 -6 0 1257 1493
GLYPH 57 1 7 7 1 16 0 1384 1493
GLYPH 58 1 13 13 1 68 0 1958 1493
GLYPH 68 2 38 18 1 123 -29 1069 1147
GLYPH 73 1 20 16 1 47 0 760 1556
GLYPH 74 2 41 17 1 113 -426 1114 1147
GLYPH 76 2 8 8 1 193 0 377 1556
GLYPH 82 2 24 8 1 113 -29 1141 1147
GLYPH 93 1 10 10 1 88 0 987 1120
GLYPH 97 1 30 14 1 217 467 1499 817
GLYPH 171 3 32 16 0 0 0 0 0
GLYPH 179 2 48 24 0 0 0 0 0
GLYPH 190 4 29 21 0 0 0 0 0
GLYPH 830 1 39 23 1 78 0 1487 1511
GLYPH 3101 1 10 10 1 117 204 1616 1080
KERN 0 0 0
KERN 125 130 -73
KERN 130 198 57
KERN 131 132 57
KERN 132 16 -45
KERN 132 272 -36
KERN 133 183 -36
KERN 134 2435 -83
KERN 134 89 -120
KERN 149 314 -112
KERN 159 29 -272
KERN 16 36 -45
KERN 180 91 -63
KERN 194 148 -36
KERN 196 311 -83
KERN 196 50 -36
KERN 198 211 -36
KERN 210 109 -36
KERN 251 305 -36
KERN 278 82 -92
KERN 279 201 -45
KERN 2815 51 -63
KERN 2817 81 -73
KERN 283 72 -45
KERN 294 163 -339
KERN 314 172 -272
KERN 36 149 -36
KERN 36 2434 -112
KERN 39 132 -36
KERN 41 279 -149
KERN 46 132 -36
KERN 47 157 -102
KERN 4870 162 -239
KERN 4894 165 -36
KERN 4968 4970 -40
KERN 51 170 -73
KERN 53 188 -92
KERN 55 206 -120
KERN 58 85 -92
KERN 60 76 -73
KERN 65535 65534 0
KERN 7 65533 0
KERN 78 165 -36
KERN 89 109 -36
END
FONT /usr/share/fonts/truetype/dejavu/DejaVuSansMono-Bold.ttf
UPEM 2048
NGLYPHS 3316
VMETRICS 1901 -483 0
BBOX -915 -807 1499 2132
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 171
GID 241 179
GID 252 190
GID 937 759
GID 8594 1966
GID 23383 0
ADV 0 1233
ADV 3 1233
ADV 15 1233
ADV 17 1233
ADV 20 1233
ADV 35 1233
ADV 36 1233
ADV 47 1233
ADV 48 1233
ADV 52 1233
ADV 55 1233
ADV 57 1233
ADV 58 1233
ADV 68 1233
ADV 73 1233
ADV 74 1233
ADV 76 1233
ADV 82 1233
ADV 93 1233
ADV 97 1233
ADV 171 1233
ADV 179 1233
ADV 190 1233
ADV 759 1233
ADV 1966 1233
GLYPH 0 2 8 8 1 104 -362 1128 1444
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 6 6 1 362 -287 774 367
GLYPH 17 1 4 4 1 449 0 782 367
GLYPH 20 1 11 11 1 188 0 1135 1493
GLYPH 35 2 53 21 1 6 -319 1159 1395
GLYPH 36 2 11 11 1 33 0 1200 1493
GLYPH 47 1 6 6 1 225 0 1151 1493
GLYPH 48 1 13 13 1 86 0 1147 1493
GLYPH 52 2 30 12 1 92 -281 1141 1520
GLYPH 55 1 8 8 1 90 0 1143 1493
GLYPH 57 1 7 7 1 57 0 1176 1493
GLYPH 58 1 13 13 1 0 0 1233 1493
GLYPH 68 2 38 18 1 94 -29 1108 1147
GLYPH 73 1 20 16 1 174 0 1083 1556
GLYPH 74 2 41 17 1 98 -424 1096 1149
GLYPH 76 2 14 14 1 143 0 1165 1665
GLYPH 82 2 24 8 1 98 -29 1135 1147
GLYPH 93 1 10 10 1 162 0 1081 1120
GLYPH 97 1 28 12 1 88 463 1145 811
GLYPH 171 3 32 16 0 0 0 0 0
GLYPH 179 2 51 27 0 0 0 0 0
GLYPH 190 3 28 20 0 0 0 0 0
GLYPH 759 1 32 16 1 90 0 1143 1460
GLYPH 1966 1 10 10 1 66 199 1167 923
KERN 0 0 0
KERN 65535 65534 0
KERN 7 65533 0
END
FONT /usr/share/fonts/truetype/dejavu/DejaVuSansMono.ttf
UPEM 2048
NGLYPHS 3377
VMETRICS 1901 -483 0
BBOX -1144 -767 1470 2106
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 171
GID 241 179
GID 252 190
GID 937 759
GID 8594 1966
GID 23383 0
ADV 0 1233
ADV 3 1233
ADV 15 1233
ADV 17 1233
ADV 20 1233
ADV 35 1233
ADV 36 1233
ADV 47 1233
ADV 48 1233
ADV 52 1233
ADV 55 1233
ADV 57 1233
ADV 58 1233
ADV 68 1233
ADV 73 1233
ADV 74 1233
ADV 76 1233
ADV 82 1233
ADV 93 1233
ADV 97 1233
ADV 171 1233
ADV 179 1233
ADV 190 1233
ADV 759 1233
ADV 1966 1233
GLYPH 0 2 8 8 1 104 -362 1128 1444
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 6 6 1 403 -287 754 303
GLYPH 17 1 4 4 1 489 0 741 305
GLYPH 20 1 11 11 1 246 0 1094 1493
GLYPH 35 2 53 21 1 27 -319 1178 1395
GLYPH 36 2 11 11 1 37 0 1196 1493
GLYPH 47 1 6 6 1 215 0 1139 1493
GLYPH 48 1 13 13 1 86 0 1145 1493
GLYPH 52 2 30 12 1 117 -270 1116 1520
GLYPH 55 1 8 8 1 47 0 1186 1493
GLYPH 57 1 7 7 1 57 0 1176 1493
GLYPH 58 1 13 13 1 0 0 1233 1493
GLYPH 68 2 42 20 1 133 -29 1059 1147
GLYPH 73 1 20 16 1 195 0 1063 1556
GLYPH 74 2 42 18 1 123 -440 1042 1147
GLYPH 76 2 14 14 1 178 0 1092 1556
GLYPH 82 2 24 8 1 137 -29 1096 1147
GLYPH 93 1 10 10 1 203 0 1040 1122
GLYPH 97 1 28 12 1 88 492 1145 780
GLYPH 171 3 33 17 0 0 0 0 0
GLYPH 179 2 48 24 0 0 0 0 0
GLYPH 190 3 28 20 0 0 0 0 0
GLYPH 759 1 32 16 1 74 0 1159 1460
GLYPH 1966 1 10 10 1 66 229 1167 893
KERN 0 0 0
KERN 65535 65534 0
KERN 7 65533 0
END
FONT /usr/share/fonts/truetype/dejavu/DejaVuSerif-Bold.ttf
UPEM 2048
NGLYPHS 3506
VMETRICS 1923 -483 0
BBOX -1712 -797 3797 2345
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 171
GID 241 179
GID 252 190
GID 937 802
GID 8594 2116
GID 23383 0
ADV 0 1229
ADV 3 713
ADV 15 713
ADV 17 713
ADV 20 1425
ADV 35 2048
ADV 36 1589
ADV 47 1440
ADV 48 2267
ADV 52 1784
ADV 55 1524
ADV 57 1589
ADV 58 2300
ADV 68 1327
ADV 73 881
ADV 74 1432
ADV 76 778
ADV 82 1366
ADV 93 1163
ADV 97 1716
ADV 171 1303
ADV 179 1489
ADV 190 1489
ADV 802 1823
ADV 2116 1716
GLYPH 0 2 8 8 1 102 -362 1126 1444
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 10 6 1 27 -338 514 319
GLYPH 17 1 12 4 1 166 -29 547 352
GLYPH 20 1 11 11 1 250 0 1221 1520
GLYPH 35 2 79 31 1 135 -356 1903 1440
GLYPH 36 2 19 19 1 -16 0 1612 1493
GLYPH 47 1 14 14 1 96 0 1395 1493
GLYPH 48 1 25 25 1 86 0 2171 1493
GLYPH 52 2 33 13 1 86 -369 1696 1520
GLYPH 55 1 16 16 1 23 0 1503 1493
GLYPH 57 1 15 15 1 -12 0 1618 1493
GLYPH 58 1 21 21 1 -18 0 2324 1493
GLYPH 68 2 41 21 1 84 -29 1280 1092
GLYPH 73 1 29 21 1 63 0 991 1556
GLYPH 74 2 45 21 1 84 -455 1384 1092
GLYPH 76 2 22 14 1 70 0 727 1556
GLYPH 82 2 24 8 1 84 -29 1284 1092
GLYPH 93 1 14 14 1 72 0 1094 1063
GLYPH 97 1 29 14 1 217 453 1499 831
GLYPH 171 3 33 17 0 0 0 0 0
GLYPH 179 2 60 38 0 0 0 0 0
GLYPH 190 3 50 26 0 0 0 0 0
GLYPH 802 1 36 20 1 92 0 1731 1520
GLYPH 2116 1 10 10 1 117 244 1640 1080
KERN 0 0 0
KERN 130 293 -36
KERN 131 292 -112
KERN 132 193 -83
KERN 133 191 -83
KERN 134 159 -102
KERN 146 16 75
KERN 151 59 -36
KERN 157 17 -188
KERN 159 133 -131
KERN 16 55 -339
KERN 182 17 -36
KERN 1931 60 57
KERN 194 311 -83
KERN 196 310 -102
KERN 198 295 -36
KERN 210 17 -73
KERN 255 158 -112
KERN 278 55 -36
KERN 282 163 47
KERN 294 184 -235
KERN 294 30 -73
KERN 314 17 -264
KERN 314 189 -178
KERN 3219 92 -92
KERN 3220 16 -83
KERN 36 1548 -102
KERN 37 314 -36
KERN 41 168 -112
KERN 41 303 -36
KERN 46 151 -55
KERN 47 58 -139
KERN 51 130 -149
KERN 53 159 -63
KERN 55 221 -235
KERN 55 90 -225
KERN 57 221 -188
KERN 57 92 -83
KERN 58 172 -167
KERN 59 150 -36
KERN 60 173 -178
KERN 65535 65534 0
KERN 7 65533 0
KERN 89 1928 75
END
FONT /usr/share/fonts/truetype/dejavu/DejaVuSerif.ttf
UPEM 2048
NGLYPHS 3528
VMETRICS 1901 -483 0
BBOX -1576 -710 4312 2272
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 171
GID 241 179
GID 252 190
GID 937 802
GID 8594 2133
GID 23383 0
ADV 0 1229
ADV 3 651
ADV 15 651
ADV 17 651
ADV 20 1303
ADV 35 2048
ADV 36 1479
ADV 47 1360
ADV 48 2097
ADV 52 1679
ADV 55 1366
ADV 57 1479
ADV 58 2105
ADV 68 1221
ADV 73 758
ADV 74 1311
ADV 76 655
ADV 82 1233
ADV 93 1079
ADV 97 1716
ADV 171 1212
ADV 179 1319
ADV 190 1319
ADV 802 1698
ADV 2133 1716
GLYPH 0 2 8 8 1 102 -362 1126 1444
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 9 5 1 74 -279 453 227
GLYPH 17 1 12 4 1 193 -29 459 238
GLYPH 20 1 11 11 1 250 0 1012 1520
GLYPH 35 2 78 30 1 135 -356 1903 1442
GLYPH 36 2 19 19 1 -12 0 1499 1493
GLYPH 47 1 14 14 1 113 0 1311 1493
GLYPH 48 1 25 25 1 102 0 1993 1493
GLYPH 52 2 35 13 1 115 -328 1565 1520
GLYPH 55 1 16 16 1 20 0 1346 1493
GLYPH 57 1 15 15 1 -20 0 1509 1493
GLYPH 58 1 21 21 1 10 0 2099 1493
GLYPH 68 2 41 21 1 102 -29 1163 1092
GLYPH 73 1 29 21 1 74 0 881 1556
GLYPH 74 2 45 21 1 102 -455 1251 1092
GLYPH 76 2 22 14 1 74 0 608 1507
GLYPH 82 2 24 8 1 102 -29 1130 1092
GLYPH 93 1 14 14 1 82 0 1004 1063
GLYPH 97 1 28 14 1 217 477 1499 807
GLYPH 171 3 32 16 0 0 0 0 0
GLYPH 179 2 58 34 0 0 0 0 0
GLYPH 190 3 50 26 0 0 0 0 0
GLYPH 802 1 42 22 1 125 0 1575 1520
GLYPH 2133 1 10 10 1 117 244 1640 1080
KERN 0 0 0
KERN 130 191 -83
KERN 131 90 -92
KERN 132 73 -36
KERN 133 3315 -36
KERN 133 57 -102
KERN 134 1928 -301
KERN 149 15 -120
KERN 155 132 -63
KERN 158 130 -63
KERN 159 180 -178
KERN 16 55 -73
KERN 1931 132 -264
KERN 194 60 -83
KERN 196 3314 -36
KERN 196 55 -112
KERN 198 1661 -83
KERN 251 92 -36
KERN 259 57 -243
KERN 278 168 47
KERN 288 16 75
KERN 294 167 -159
KERN 311 68 110
KERN 314 82 -178
KERN 319 15 -36
KERN 3237 149 -55
KERN 3314 1932 151
KERN 36 1548 -83
KERN 37 274 38
KERN 41 167 -139
KERN 42 60 -36
KERN 46 159 -55
KERN 47 158 -112
KERN 51 155 -36
KERN 53 60 -63
KERN 55 82 -159
KERN 56 16 -36
KERN 57 154 -36
KERN 58 190 -83
KERN 58 30 -178
KERN 60 200 -36
KERN 60 36 -159
KERN 65535 65534 0
KERN 7 65533 0
END
FONT /usr/share/fonts/truetype/droid/DroidSansFallbackFull.ttf
UPEM 256
NGLYPHS 49382
VMETRICS 267 -68 0
BBOX 0 -61 257 231
CMAP 1
GID 32 2
GID 44 0
GID 46 0
GID 49 0
GID 64 0
GID 65 0
GID 76 0
GID 77 0
GID 81 0
GID 84 0
GID 86 0
GID 87 0
GID 97 0
GID 102 0
GID 103 0
GID 105 0
GID 111 0
GID 122 0
GID 126 0
GID 233 0
GID 241 0
GID 252 0
GID 937 0
GID 8594 0
GID 23383 10479
ADV 0 256
ADV 2 67
ADV 10479 256
GLYPH 0 2 8 8 1 75 0 181 183
GLYPH 2 0 0 0 0 0 0 0 0
GLYPH 10479 2 36 33 0 0 0 0 0
KERN 0 0 0
KERN 65535 65534 0
KERN 7 65533 0
END
FONT /usr/share/fonts/truetype/liberation/LiberationMono-Bold.ttf
UPEM 2048
NGLYPHS 674
VMETRICS 1705 -615 0
BBOX -55 -615 1259 1705
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 169
GID 241 177
GID 252 188
GID 937 374
GID 8594 560
GID 23383 0
ADV 0 1229
ADV 3 1229
ADV 15 1229
ADV 17 1229
ADV 20 1229
ADV 35 1229
ADV 36 1229
ADV 47 1229
ADV 48 1229
ADV 52 1229
ADV 55 1229
ADV 57 1229
ADV 58 1229
ADV 68 1229
ADV 73 1229
ADV 74 1229
ADV 76 1229
ADV 82 1229
ADV 93 1229
ADV 97 1229
ADV 169 1229
ADV 177 1229
ADV 188 1229
ADV 374 1229
ADV 560 1229
GLYPH 0 2 8 8 1 68 0 612 1365
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 4 4 1 258 -363 742 299
GLYPH 17 1 4 4 1 470 0 759 305
GLYPH 20 1 19 11 1 138 0 1142 1349
GLYPH 35 2 123 29 1 44 -283 1189 1484
GLYPH 36 2 21 13 1 0 0 1229 1349
GLYPH 47 1 6 6 1 211 0 1122 1349
GLYPH 48 1 47 25 1 99 0 1130 1349
GLYPH 52 2 41 13 1 72 -403 1168 1370
GLYPH 55 1 8 8 1 61 0 1168 1349
GLYPH 57 1 17 11 1 3 0 1227 1349
GLYPH 58 1 47 24 1 0 0 1228 1349
GLYPH 68 2 69 22 1 106 -20 1178 1102
GLYPH 73 1 28 16 1 117 0 1122 1514
GLYPH 74 2 72 21 1 124 -434 1114 1099
GLYPH 76 2 14 14 1 118 0 1147 1484
GLYPH 82 2 36 8 1 92 -20 1137 1102
GLYPH 93 1 10 10 1 138 0 1077 1082
GLYPH 97 1 32 10 1 95 516 1133 840
GLYPH 169 3 48 18 0 0 0 0 0
GLYPH 177 2 70 22 0 0 0 0 0
GLYPH 188 3 44 22 0 0 0 0 0
GLYPH 374 1 54 20 1 50 0 1178 1370
GLYPH 560 1 18 10 1 8 302 1220 782
KERN 0 0 0
KERN 65535 65534 0
KERN 7 65533 0
END
FONT /usr/share/fonts/truetype/liberation/LiberationMono-BoldItalic.ttf
UPEM 2048
NGLYPHS 674
VMETRICS 1705 -615 0
BBOX -193 -615 1429 1705
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 169
GID 241 177
GID 252 188
GID 937 374
GID 8594 560
GID 23383 0
ADV 0 1229
ADV 3 1229
ADV 15 1229
ADV 17 1229
ADV 20 1229
ADV 35 1229
ADV 36 1229
ADV 47 1229
ADV 48 1229
ADV 52 1229
ADV 55 1229
ADV 57 1229
ADV 58 1229
ADV 68 1229
ADV 73 1229
ADV 74 1229
ADV 76 1229
ADV 82 1229
ADV 93 1229
ADV 97 1229
ADV 169 1229
ADV 177 1229
ADV 188 1229
ADV 374 1229
ADV 560 1229
GLYPH 0 2 8 8 1 68 0 612 1365
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 4 4 1 82 -363 695 299
GLYPH 17 1 4 4 1 365 0 713 305
GLYPH 20 1 19 11 1 44 0 1078 1349
GLYPH 35 2 139 38 1 11 -283 1255 1484
GLYPH 36 2 21 13 1 -105 0 1124 1349
GLYPH 47 1 6 6 1 106 0 1061 1349
GLYPH 48 1 30 21 1 -6 0 1287 1349
GLYPH 52 2 50 17 1 74 -403 1209 1370
GLYPH 55 1 8 8 1 174 0 1325 1349
GLYPH 57 1 17 11 1 160 0 1384 1349
GLYPH 58 1 46 24 1 106 0 1385 1349
GLYPH 68 2 77 28 1 51 -20 1105 1102
GLYPH 73 1 28 16 1 185 0 1306 1514
GLYPH 74 2 78 24 1 36 -434 1219 1099
GLYPH 76 2 14 14 1 13 0 1079 1484
GLYPH 82 2 47 12 1 76 -20 1156 1102
GLYPH 93 1 10 10 1 33 0 1133 1082
GLYPH 97 1 32 10 1 96 516 1186 840
GLYPH 169 3 59 22 0 0 0 0 0
GLYPH 177 2 68 24 0 0 0 0 0
GLYPH 188 3 46 24 0 0 0 0 0
GLYPH 374 1 63 24 1 -55 0 1224 1370
GLYPH 560 1 18 10 1 8 312 1220 792
KERN 0 0 0
KERN 65535 65534 0
KERN 7 65533 0
END
FONT /usr/share/fonts/truetype/liberation/LiberationMono-Italic.ttf
UPEM 2048
NGLYPHS 674
VMETRICS 1705 -615 0
BBOX -193 -615 1443 1705
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 169
GID 241 177
GID 252 188
GID 937 374
GID 8594 560
GID 23383 0
ADV 0 1229
ADV 3 1229
ADV 15 1229
ADV 17 1229
ADV 20 1229
ADV 35 1229
ADV 36 1229
ADV 47 1229
ADV 48 1229
ADV 52 1229
ADV 55 1229
ADV 57 1229
ADV 58 1229
ADV 68 1229
ADV 73 1229
ADV 74 1229
ADV 76 1229
ADV 82 1229
ADV 93 1229
ADV 97 1229
ADV 169 1229
ADV 177 1229
ADV 188 1229
ADV 374 1229
ADV 560 1229
GLYPH 0 2 8 8 1 68 0 612 1365
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 4 4 1 83 -363 646 299
GLYPH 17 1 4 4 1 391 0 684 299
GLYPH 20 1 19 11 1 52 0 1053 1349
GLYPH 35 2 144 38 1 11 -283 1255 1484
GLYPH 36 2 21 13 1 -105 0 1123 1349
GLYPH 47 1 6 6 1 132 0 1025 1349
GLYPH 48 1 45 25 1 24 0 1256 1349
GLYPH 52 2 53 17 1 102 -387 1180 1370
GLYPH 55 1 8 8 1 203 0 1309 1349
GLYPH 57 1 17 11 1 167 0 1375 1349
GLYPH 58 1 51 24 1 106 0 1385 1349
GLYPH 68 2 77 28 1 73 -20 1078 1102
GLYPH 73 1 32 16 1 216 0 1278 1484
GLYPH 74 2 80 24 1 79 -424 1159 1099
GLYPH 76 2 14 14 1 38 0 1048 1484
GLYPH 82 2 47 12 1 112 -20 1117 1102
GLYPH 93 1 10 10 1 42 0 1136 1082
GLYPH 97 1 29 10 1 116 553 1167 807
GLYPH 169 3 60 22 0 0 0 0 0
GLYPH 177 2 71 24 0 0 0 0 0
GLYPH 188 3 49 24 0 0 0 0 0
GLYPH 374 1 60 24 1 -46 0 1208 1370
GLYPH 560 1 18 10 1 8 312 1220 792
KERN 0 0 0
KERN 65535 65534 0
KERN 7 65533 0
END
FONT /usr/share/fonts/truetype/liberation/LiberationMono-Regular.ttf
UPEM 2048
NGLYPHS 674
VMETRICS 1705 -615 0
BBOX -50 -615 1247 1705
CMAP 1
GID 32 3
GID 44 15
GID 46 17
GID 49 20
GID 64 35
GID 65 36
GID 76 47
GID 77 48
GID 81 52
GID 84 55
GID 86 57
GID 87 58
GID 97 68
GID 102 73
GID 103 74
GID 105 76
GID 111 82
GID 122 93
GID 126 97
GID 233 169
GID 241 177
GID 252 188
GID 937 374
GID 8594 560
GID 23383 0
ADV 0 1229
ADV 3 1229
ADV 15 1229
ADV 17 1229
ADV 20 1229
ADV 35 1229
ADV 36 1229
ADV 47 1229
ADV 48 1229
ADV 52 1229
ADV 55 1229
ADV 57 1229
ADV 58 1229
ADV 68 1229
ADV 73 1229
ADV 74 1229
ADV 76 1229
ADV 82 1229
ADV 93 1229
ADV 97 1229
ADV 169 1229
ADV 177 1229
ADV 188 1229
ADV 374 1229
ADV 560 1229
GLYPH 0 2 8 8 1 68 0 612 1365
GLYPH 3 0 0 0 0 0 0 0 0
GLYPH 15 1 4 4 1 259 -363 693 299
GLYPH 17 1 4 4 1 496 0 731 299
GLYPH 20 1 19 11 1 148 0 1130 1349
GLYPH 35 2 121 29 1 44 -283 1189 1484
GLYPH 36 2 21 13 1 0 0 1228 1349
GLYPH 47 1 6 6 1 237 0 1100 1349
GLYPH 48 1 45 25 1 129 0 1099 1349
GLYPH 52 2 45 13 1 102 -387 1137 1370
GLYPH 55 1 8 8 1 76 0 1152 1349
GLYPH 57 1 17 11 1 10 0 1218 1349
GLYPH 58 1 51 24 1 0 0 1228 1349
GLYPH 68 2 66 22 1 128 -20 1160 1102
GLYPH 73 1 32 16 1 138 0 1099 1484
GLYPH 74 2 70 20 1 143 -424 1054 1099
GLYPH 76 2 14 14 1 143 0 1125 1484
GLYPH 82 2 36 8 1 130 -20 1097 1102
GLYPH 93 1 10 10 1 147 0 1068 1082
